Export for WAOCLong - Women
Pos | Name | Class | Total | Fen Ditton | Milton | Bar Hill | Cherry Hinton | Papworth | St Ives | Hardwick | Histon |
---|
1 | Hannah Cooke | W40 | 3674 | 817 (d) | 938 | 847 (d) | 883 | | 891 | 962 | 847 (d) |
2 | Kate Donovan | W21 | 2894 | 727 | | 0 (d) | 667 | 785 | 629 (d) | | 715 |
3 | Harriet Millward | W45 | 2522 | | 770 | | 602 | | 532 | | 618 |
4 | Helen Bickle | W40 | 2480 | 625 | 664 | 623 | | | | | 568 |
5 | Jenny Carlsson | W35 | 2465 | 830 (h) | | 830 | | | | | 805 |
6 | Ros Hart | W40 | 2339 | 525 (d) | 578 | 463 (d) | 449 (d) | 608 | | 558 | 595 |
7 | Emma Crickmore | W21 | 1872 | 617 | | 660 | | | | | 595 |
8 | Kate Jarrett | W14 | 1138 | 558 | 580 | | | | | | |
9 | Rachel Smith | W21 | 784 | 784 | | | | | | | |
10 | Sarah Pedley | W21 | 720 | | | 720 | | | | | |
11 | Katrin Hulme | W21 | 676 | | | | | 676 | | | |
12 | Isabelle Egerton | W21 | 605 | | 605 | | | | | | |
13 | Andrea Page | W45 | 582 | 582 | | | | | | | |
14 | Isobel Barber | W21 | 566 | | 566 | | | | | | |
15 | Rhi Lyon | W21 | 473 | | | | 473 | | | | |
16 | Monica Ferrero | W45 | 424 | | 424 | | | | | | |
Total runners | 35 | 8 | 4 | 2 | 2 | 6 | 3 | 6 | 4 |
---|
Long - Men
Pos | Name | Class | Total | Fen Ditton | Milton | Bar Hill | Cherry Hinton | Papworth | St Ives | Hardwick | Histon |
---|
1 | Greg Foot | M35 | 3998 | 912 (d) | 998 | 932 (d) | 1000 | 955 (d) | 1000 | | 1000 |
2 | Alex Moore | M21 | 3875 | 789 (d) | 930 | 907 (d) | 919 (d) | 1000 | 945 | 1000 | 925 (d) |
3 | Rowan Lee | M21 | 3609 | 862 | 987 | | 901 | | 859 | | 825 (d) |
4 | Stephen Borrill | M50 | 3598 | 795 (d) | 950 | 825 (d) | 825 (d) | 950 (h) | 826 | 872 | 819 (d) |
5 | Martin Andersson | M21 | 3500 | 906 (h) | | 875 | | | 665 (d) | 906 | 813 |
6 | Richard Powell | M45 | 3212 | 676 (d) | 844 | 756 | 679 (d) | 677 (d) | 661 (d) | 844 (h) | 768 |
7 | Adam Riley | M40 | 3016 | 639 (d) | 770 | 663 (d) | 719 (d) | 798 | 721 | 727 | 710 (d) |
8 | Jonathan Ward | M45 | 3007 | 749 | 742 | | 755 | 558 (d) | 736 (d) | 685 (d) | 761 |
9 | Stuart Hatfield | M40 | 2998 | 688 (d) | 770 | 600 (d) | 655 (d) | 677 (d) | 713 | 789 | 726 |
10 | Dom Dakin | M21 | 2885 | 1000 | 885 | 1000 | | | | | |
11 | Russ Ladkin | M55 | 2865 | 865 | 1000 | | 1000 (h) | | | | |
12 | Alex Jameson | M50 | 1969 | | 730 | | 620 | | | | 619 |
13 | Mike Chapman | M40 | 1635 | 846 | | | | | 789 | | |
14 | Iain Stemp | M55 | 1600 | | | | | | | 800 | 800 (h) |
15 | Matthew Eaton | M35 | 1506 | 743 | 763 | | | | | | |
16 | Ryel Oliver | M21 | 1423 | | | | | | 608 | | 815 |
17 | Pete Cosgrove | M21 | 884 | | 884 | | | | | | |
18 | Lewis Clayton | M21 | 790 | | | | | | 790 | | |
19 | Allan Turpie | M55 | 689 | | | | | | | 689 | |
20 | Nigel Low | M50 | 652 | | 652 | | | | | | |
21 | Gary Oxley | M40 | 630 | | 630 | | | | | | |
22 | Jonah Seaston | M21 | 599 | | | 599 | | | | | |
23 | Michael Fletcher | M45 | 595 | | | 595 | | | | | |
24 | Mark F | M40 | 517 | 517 | | | | | | | |
Total runners | 56 | 15 | 4 | 9 | 7 | 2 | 7 | 7 | 5 |
---|
Short - Women
Pos | Name | Class | Total | Fen Ditton | Milton | Bar Hill | Cherry Hinton | Papworth | St Ives | Hardwick | Histon |
---|
1 | Sue Hartley | W65 | 3993 | 973 (d) | 798 (d) | 1000 | 993 | 1000 | 1000 | 0 (d) | 968 (d) |
2 | Kez Latham | W50 | 2978 | 769 | 769 (h) | 703 | | | | 737 | |
3 | Lucy Jarrett | W20 | 763 | | 763 | | | | | | |
4 | Jennifer Hunt | W40 | 410 | | | | | 410 | | | |
5= | Ros Hart | W40 | 0 | | | | | | n/c | | |
5= | Emma Crickmore | W21 | 0 | | | | n/c | | | n/c | |
5= | Sandra Jones | W35 | 0 | | 0 | | | | | | |
5= | Harriet Millward | W45 | 0 | n/c | | | | | | | |
5= | Katrin Hulme | W21 | 0 | | | | n/c | | | | |
5= | Helen Bickle | W40 | 0 | | | | n/c | | | n/c | |
Total runners | 17 | 2 | 4 | 2 | 2 | 2 | 3 | 2 |
---|
Short - Men
Pos | Name | Class | Total | Fen Ditton | Milton | Bar Hill | Cherry Hinton | Papworth | St Ives | Hardwick | Histon |
---|
1 | Jason Dunning | M45 | 3928 | 949 | 783 (d) | 929 (d) | 979 | 726 (d) | 930 (d) | 1000 | 1000 |
2 | Bruce Marshall | M70 | 2930 | 822 | 574 | 745 | 789 | | | | |
3 | Matt Beton | M20 | 1689 | 867 | 822 | | | | | | |
4= | Tom Fryers | M20 | 1000 | 1000 | | | | | | | |
4= | Alex Markham | M35 | 1000 | | 1000 | | | | | | |
6 | Ali Dabbs | M35 | 773 | | | | | | 773 | | |
7 | John Marriott | M70 | 552 | | | 552 | | | | | |
8 | David Foot | M65 | 514 | | | 514 | | | | | |
9= | Pete Cosgrove | M21 | 0 | | | | | | | | n/c |
9= | Alex Jameson | M50 | 0 | n/c | | n/c | | | | | |
9= | Jonathan Ward | M45 | 0 | | | n/c | | | | | |
Total runners | 19 | 5 | 2 | 1 | 2 | 3 | 5 | 1 |
---|
(h) = helper (planner, controller or non-competing organiser gets a score that matches their highest score from other events)
(d) = dropped score (not counted towards the total as only best 4 scores from 8 events count)
Mispunches and non-competitives runs get a score of 0, but are still displayed