Download as CSV | Plain results | Styled results | Export for WAOC site
Milton Summer League: Wed, 25th May 2022
Jump to: Long | Short
Long
Pos | Name | Club | Class | Time | Score/Penalty | Final score | Points |
---|
1 | Russ Ladkin | WAOC | M55 | 43:22 | 520 | 520 | 1000 |
2 | Greg Foot | BOF | M35 | 44:07 | 520 | 520 | 998 |
3 | Rowan Lee | | M21 | 48:50 | 560 (-40) | 520 | 987 |
4 | Stephen Borrill | WAOC | M50 | 48:18 | 540 (-40) | 500 | 950 |
5 | Hannah Cooke | | W40 | 45:21 | 500 (-10) | 490 | 938 |
6 | Alex Moore | | M21 | 40:08 | 480 | 480 | 930 |
7 | Dom Dakin | CUOC | M21 | 43:14 | 460 | 460 | 885 |
8 | Pete Cosgrove | | M21 | 43:39 | 460 | 460 | 884 |
9 | Richard Powell | WAOC | M45 | 44:25 | 440 | 440 | 844 |
10 | Adam Riley | WAOC | M40 | 43:14 | 400 | 400 | 770 |
11 | Stuart Hatfield | WAOC | M40 | 43:25 | 400 | 400 | 770 |
12 | Harriet Millward | WAOC | W45 | 43:28 | 400 | 400 | 770 |
13 | Matthew Eaton | WAOC | M35 | 46:27 | 420 (-20) | 400 | 763 |
14 | Jonathan Ward | | M45 | 47:17 | 420 (-30) | 390 | 742 |
15 | Alex Jameson | WAOC | M50 | 44:09 | 380 | 380 | 730 |
16 | Helen Bickle | WAOC | W40 | 47:46 | 380 (-30) | 350 | 664 |
17 | Nigel Low | | M50 | 44:42 | 340 | 340 | 652 |
18 | Gary Oxley | | M40 | 45:54 | 340 (-10) | 330 | 630 |
19 | Isabelle Egerton | | W21 | 48:29 | 360 (-40) | 320 | 605 |
20 | Kate Jarrett | WAOC | W14 | 42:38 | 300 | 300 | 580 |
21 | Ros Hart | | W40 | 43:33 | 300 | 300 | 578 |
22 | Isobel Barber | | W21 | 48:46 | 340 (-40) | 300 | 566 |
23 | Monica Ferrero | | W45 | 43:59 | 220 | 220 | 424 |
Short
Pos | Name | Club | Class | Time | Score/Penalty | Final score | Points |
---|
1 | Alex Markham | WAOC | M35 | 27:51 | 400 | 400 | 1000 |
2 | Matt Beton | CUOC | M20 | 29:28 | 340 | 340 | 822 |
3 | Sue Hartley | WAOC | W65 | 28:07 | 320 | 320 | 798 |
4 | Jason Dunning | WAOC | M45 | 28:55 | 320 | 320 | 783 |
5 | Lucy Jarrett | CUOC | W20 | 30:00 | 320 | 320 | 763 |
6 | Bruce Marshall | WAOC | M70 | 29:35 | 240 | 240 | 574 |
mp | Sandra Jones | | W35 | 27:22 (dsq) | 180 | 180 | |