Download as CSV | Plain results | Styled results | Export for WAOC site
Milton Summer League: Wed, 25th May 2022
Jump to: Long | Short
Long
Pos | Name | Club | Class | Time | Points |
---|
1 | Alex Moore | | M21 | 40:09 | 1000 |
2 | Kate Jarrett | WAOC | W14 | 42:38 | 941 |
3 | Dom Dakin | CUOC | M21 | 43:15 | 928 |
3= | Adam Riley | WAOC | M40 | 43:15 | 928 |
5 | Russ Ladkin | WAOC | M55 | 43:22 | 925 |
6 | Stuart Hatfield | WAOC | M40 | 43:25 | 924 |
7 | Harriet Millward | WAOC | W45 | 43:28 | 923 |
8 | Ros Hart | | W40 | 43:34 | 921 |
9 | Pete Cosgrove | | M21 | 43:40 | 919 |
10 | Monica Ferrero | | W45 | 43:59 | 912 |
11 | Greg Foot | BOF | M35 | 44:07 | 910 |
12 | Alex Jameson | WAOC | M50 | 44:09 | 909 |
13 | Richard Powell | WAOC | M45 | 44:26 | 903 |
14 | Nigel Low | | M50 | 44:43 | 897 |
15 | Hannah Cooke | | W40 | 45:21 | 885 |
16 | Gary Oxley | | M40 | 45:55 | 874 |
17 | Matthew Eaton | WAOC | M35 | 46:27 | 864 |
18 | Jonathan Ward | | M45 | 47:18 | 848 |
19 | Helen Bickle | WAOC | W40 | 47:47 | 840 |
20 | Stephen Borrill | WAOC | M50 | 48:18 | 831 |
21 | Isabelle Egerton | | W21 | 48:30 | 827 |
22 | Isobel Barber | | W21 | 48:47 | 823 |
23 | Rowan Lee | | M21 | 48:51 | 821 |
Short
Pos | Name | Club | Class | Time | Points |
---|
1 | Alex Markham | WAOC | M35 | 27:52 | 1000 |
2 | Sue Hartley | WAOC | W65 | 28:07 | 991 |
3 | Jason Dunning | WAOC | M45 | 28:56 | 963 |
4 | Matt Beton | CUOC | M20 | 29:28 | 945 |
5 | Bruce Marshall | WAOC | M70 | 29:35 | 941 |
6 | Lucy Jarrett | CUOC | W20 | 30:00 | 928 |
mp | Sandra Jones | | W35 | 27:23 (dsq) | |