Download as CSV | Plain results | Styled results | Export for WAOC site
Papworth Summer League: Wed, 6th July 2022
Jump to: Long | Short
Long
Pos | Name | Club | Class | Time | Points |
---|
1 | Alex Moore | | M21 | 41:05 | 1000 |
2 | Kate Donovan | | W21 | 42:13 | 973 |
3 | Ros Hart | | W40 | 42:40 | 962 |
4 | Stuart Hatfield | WAOC | M40 | 43:13 | 950 |
5 | Richard Powell | WAOC | M45 | 43:24 | 946 |
6 | Katrin Hulme | | W21 | 43:46 | 938 |
7 | Adam Riley | WAOC | M40 | 45:09 | 909 |
8 | Greg Foot | BOF | M35 | 46:02 | 892 |
9 | Jonathan Ward | | M45 | 50:32 | 812 |
Short
Pos | Name | Club | Class | Time | Points |
---|
1 | Sue Hartley | WAOC | W65 | 28:15 | 1000 |
2 | Jennifer Hunt | WAOC | W40 | 29:31 | 957 |
3 | Jason Dunning | WAOC | M45 | 30:01 | 941 |