Download as CSV | Plain results | Styled results | Export for WAOC site
Papworth Summer League: Wed, 6th July 2022
Jump to: Long | Short
Long
Pos | Name | Club | Class | Time | Score/Penalty | Final score | Points |
---|
1 | Alex Moore | | M21 | 41:05 | 560 | 560 | 1000 |
2 | Greg Foot | BOF | M35 | 46:01 | 560 (-20) | 540 | 955 |
3 | Adam Riley | WAOC | M40 | 45:08 | 460 (-10) | 450 | 798 |
4 | Kate Donovan | | W21 | 42:13 | 440 | 440 | 785 |
5 | Stuart Hatfield | WAOC | M40 | 43:12 | 380 | 380 | 677 |
6 | Richard Powell | WAOC | M45 | 43:24 | 380 | 380 | 677 |
7 | Katrin Hulme | | W21 | 43:46 | 380 | 380 | 676 |
8 | Ros Hart | | W40 | 42:40 | 340 | 340 | 608 |
9 | Jonathan Ward | | M45 | 50:32 | 380 (-60) | 320 | 558 |
Short
Pos | Name | Club | Class | Time | Score/Penalty | Final score | Points |
---|
1 | Sue Hartley | WAOC | W65 | 28:14 | 340 | 340 | 1000 |
2 | Jason Dunning | WAOC | M45 | 30:00 | 300 (-10) | 290 | 726 |
3 | Jennifer Hunt | WAOC | W40 | 29:30 | 160 | 160 | 410 |