Long - Women
Pos | Name | Class | Total | Fen Ditton | Milton | Bar Hill | Cherry Hinton | Papworth | St Ives | Hardwick | Histon |
---|
1 | Hannah Cooke | W40 | 3621 | 817 (d) | 885 | 847 (d) | 883 | | 891 | 962 | 847 (d) |
2 | Kate Donovan | W21 | 3082 | 727 | | 0 (d) | 667 | 973 | 629 (d) | | 715 |
3 | Ros Hart | W40 | 3036 | 525 (d) | 921 | 463 (d) | 449 (d) | 962 | | 558 | 595 |
4 | Harriet Millward | W45 | 2675 | | 923 | | 602 | | 532 | | 618 |
5 | Helen Bickle | W40 | 2656 | 625 | 840 | 623 | | | | | 568 |
6 | Jenny Carlsson | W35 | 2465 | 830 (h) | | 830 | | | | | 805 |
7 | Emma Crickmore | W21 | 1872 | 617 | | 660 | | | | | 595 |
8 | Kate Jarrett | W14 | 1499 | 558 | 941 | | | | | | |
9 | Katrin Hulme | W21 | 938 | | | | | 938 | | | |
10 | Monica Ferrero | W45 | 912 | | 912 | | | | | | |
11 | Isabelle Egerton | W21 | 827 | | 827 | | | | | | |
12 | Isobel Barber | W21 | 823 | | 823 | | | | | | |
13 | Rachel Smith | W21 | 784 | 784 | | | | | | | |
14 | Sarah Pedley | W21 | 720 | | | 720 | | | | | |
15 | Andrea Page | W45 | 582 | 582 | | | | | | | |
16 | Rhi Lyon | W21 | 473 | | | | 473 | | | | |
Total runners | 35 | 8 | 4 | 2 | 2 | 6 | 3 | 6 | 4 |
---|
Long - Men
Pos | Name | Class | Total | Fen Ditton | Milton | Bar Hill | Cherry Hinton | Papworth | St Ives | Hardwick | Histon |
---|
1 | Alex Moore | M21 | 3945 | 789 (d) | 1000 | 907 (d) | 919 (d) | 1000 | 945 | 1000 | 925 (d) |
2 | Greg Foot | M35 | 3932 | 912 (d) | 910 (d) | 932 | 1000 | 892 (d) | 1000 | | 1000 |
3 | Richard Powell | M45 | 3563 | 676 (d) | 903 | 756 (d) | 679 (d) | 946 | 661 (d) | 946 (h) | 768 |
4 | Martin Andersson | M21 | 3500 | 906 (h) | | 875 | | | 665 (d) | 906 | 813 |
5 | Rowan Lee | M21 | 3447 | 862 | 821 (d) | | 901 | | 859 | | 825 |
6 | Stephen Borrill | M50 | 3401 | 795 (d) | 831 | 825 (d) | 825 (d) | 872 (h) | 826 | 872 | 819 (d) |
7 | Stuart Hatfield | M40 | 3389 | 688 (d) | 924 | 600 (d) | 655 (d) | 950 | 713 (d) | 789 | 726 |
8 | Adam Riley | M40 | 3285 | 639 (d) | 928 | 663 (d) | 719 (d) | 909 | 721 | 727 | 710 (d) |
9 | Jonathan Ward | M45 | 3176 | 749 (d) | 848 | | 755 | 812 | 736 (d) | 685 (d) | 761 |
10 | Dom Dakin | M21 | 2928 | 1000 | 928 | 1000 | | | | | |
11 | Russ Ladkin | M55 | 2715 | 865 | 925 | | 925 (h) | | | | |
12 | Alex Jameson | M50 | 2148 | | 909 | | 620 | | | | 619 |
13 | Mike Chapman | M40 | 1635 | 846 | | | | | 789 | | |
14 | Matthew Eaton | M35 | 1607 | 743 | 864 | | | | | | |
15 | Iain Stemp | M55 | 1600 | | | | | | | 800 | 800 (h) |
16 | Ryel Oliver | M21 | 1423 | | | | | | 608 | | 815 |
17 | Pete Cosgrove | M21 | 919 | | 919 | | | | | | |
18 | Nigel Low | M50 | 897 | | 897 | | | | | | |
19 | Gary Oxley | M40 | 874 | | 874 | | | | | | |
20 | Lewis Clayton | M21 | 790 | | | | | | 790 | | |
21 | Allan Turpie | M55 | 689 | | | | | | | 689 | |
22 | Jonah Seaston | M21 | 599 | | | 599 | | | | | |
23 | Michael Fletcher | M45 | 595 | | | 595 | | | | | |
24 | Mark F | M40 | 517 | 517 | | | | | | | |
Total runners | 56 | 13 | 5 | 8 | 7 | 5 | 4 | 8 | 6 |
---|
Short - Women
Pos | Name | Class | Total | Fen Ditton | Milton | Bar Hill | Cherry Hinton | Papworth | St Ives | Hardwick | Histon |
---|
1 | Sue Hartley | W65 | 3993 | 973 (d) | 991 (d) | 1000 | 993 | 1000 | 1000 | 0 (d) | 968 (d) |
2 | Kez Latham | W50 | 2978 | 769 | 769 (h) | 703 | | | | 737 | |
3 | Jennifer Hunt | W40 | 957 | | | | | 957 | | | |
4 | Lucy Jarrett | W20 | 928 | | 928 | | | | | | |
5= | Ros Hart | W40 | 0 | | | | | | n/c | | |
5= | Emma Crickmore | W21 | 0 | | | | n/c | | | n/c | |
5= | Sandra Jones | W35 | 0 | | 0 | | | | | | |
5= | Harriet Millward | W45 | 0 | n/c | | | | | | | |
5= | Katrin Hulme | W21 | 0 | | | | n/c | | | | |
5= | Helen Bickle | W40 | 0 | | | | n/c | | | n/c | |
Total runners | 17 | 2 | 4 | 2 | 2 | 2 | 3 | 2 |
---|
Short - Men
Pos | Name | Class | Total | Fen Ditton | Milton | Bar Hill | Cherry Hinton | Papworth | St Ives | Hardwick | Histon |
---|
1 | Jason Dunning | M45 | 3942 | 949 (d) | 963 | 929 (d) | 979 | 941 (d) | 930 (d) | 1000 | 1000 |
2 | Bruce Marshall | M70 | 3297 | 822 | 941 | 745 | 789 | | | | |
3 | Matt Beton | M20 | 1812 | 867 | 945 | | | | | | |
4= | Alex Markham | M35 | 1000 | | 1000 | | | | | | |
4= | Tom Fryers | M20 | 1000 | 1000 | | | | | | | |
6 | Ali Dabbs | M35 | 773 | | | | | | 773 | | |
7 | John Marriott | M70 | 552 | | | 552 | | | | | |
8 | David Foot | M65 | 514 | | | 514 | | | | | |
9= | Pete Cosgrove | M21 | 0 | | | | | | | | n/c |
9= | Alex Jameson | M50 | 0 | n/c | | n/c | | | | | |
9= | Jonathan Ward | M45 | 0 | | | n/c | | | | | |
Total runners | 19 | 4 | 2 | 1 | 2 | 4 | 5 | 1 |
---|
(h) = helper (planner, controller or non-competing organiser gets a score that matches their highest score from other events)
(d) = dropped score (not counted towards the total as only best 4 scores from 8 events count)
Mispunches and non-competitives runs get a score of 0, but are still displayed