Export for WAOCLong - Women
| Pos | Name | Class | Club | Total | Fen Ditton | Hinchingbrooke | Chesterton | Quy | Littleport |
|---|
| 1 | Elizabeth Bedwell | W21 | NN | 2538 | | | 795 | 807 | 936 |
| 2 | Jen Moss | W40 | | 1575 | | | | 793 | 782 |
| 3 | Emma Davis | W21 | | 1556 | 513 | 529 | 514 | 378 (d) | |
| 4 | Rachel Thorley | W35 | | 998 | | | | 998 | |
| 5 | Ciel Matthew | W20 | CUOC | 837 | 837 | | | | |
| 6 | Claire Hannon | W40 | WAOC | 746 | 746 | | | | |
| 7 | Emma Jarrett | W45 | WAOC | 739 | 739 | | | | |
| 8 | Katrin Hulme | W35 | | 681 | 681 | | | | |
| 9 | Helen Bickle | W40 | WAOC | 661 | 661 | | | | |
| Total runners | 14 | 6 | 1 | 2 | 3 | 2 |
|---|
Long - Men
| Pos | Name | Class | Club | Total | Fen Ditton | Hinchingbrooke | Chesterton | Quy | Littleport |
|---|
| 1 | Stephen Borrill | M50 | WAOC | 2949 | 858 (d) | 949 | 873 (d) | 1000 | 1000 |
| 2 | Tom Fryers | M21 | CUOC | 2787 | 953 | | 859 (d) | 953 (h) | 881 |
| 3 | Mark Hopkin | M40 | WAOC | 2700 | 853 | 917 | 622 (d) | 930 | |
| 4 | Rowan Lee | M21 | | 2582 | | 926 (h) | 730 | | 926 |
| 5 | Matt Eaton | M35 | WAOC | 2535 | 714 (d) | 739 | 857 | 939 | |
| 6 | Jonathan Ward | M50 | WAOC | 2472 | 0 (d) | | 864 | 881 | 727 |
| 7 | Sean Sullivan | M21 | WAOC | 2416 | 883 (h) | 883 | 650 | | |
| 8 | Alex Moore | M21 | WEST ANGLIAN | 1891 | | 1000 | 891 | | |
| 9 | Jonathan Pye | M35 | WAOC | 1844 | 847 | | 997 | | |
| 10 | Daniel Dalton | M21 | UNIVERSITY OF WARWICK | 1669 | 828 | | 841 | | |
| 11= | Greg Foot | M40 | BOF | 1000 | 1000 | | | | |
| 11= | Dan Weaver | M21 | DEE | 1000 | | | 1000 | | |
| 13 | Kye Heath | M21 | BAOC | 714 | | | 714 | | |
| 14 | Peter Haynes | M65 | | 0 | | | n/c | | |
| Total runners | 28 | 5 | 5 | 10 | 4 | 4 |
|---|
Short - Women
Short - Men
| Pos | Name | Class | Club | Total | Fen Ditton | Hinchingbrooke | Chesterton | Quy | Littleport |
|---|
| 1 | Lewis Clayton | M21 | BAOC | 2956 | | 971 | 985 | | 1000 |
| 2 | Jason Dunning | M50 | WAOC | 2851 | 824 (d) | 945 | 1000 | | 906 |
| 3 | Andre Noel | M50 | REOC | 1905 | | 1000 | 905 | | |
| 4 | Peter Haynes | M65 | | 1710 | 855 | | 855 (h) | | |
| 5 | Ali Dabbs | M40 | BAOC | 1667 | | 880 | 787 | | |
| 6 | Owen Jones | M35 | WAOC | 1582 | 798 | | 784 | | |
| 7 | Matthew Dixon | M21 | HH | 1000 | 1000 | | | | |
| 8 | Jonathan Brown | M35 | BAOC | 897 | | | 897 | | |
| 9 | Daniel Cowley | M40 | NOR | 885 | 885 | | | | |
| 10 | Adam Riley | M40 | WAOC | 816 | 816 | | | | |
| 11 | Richard McMahon | M65 | | 732 | | | 732 | | |
| 12 | Rod Mansel | M65 | | 642 | | | 642 | | |
| Total runners | 19 | 5 | 4 | 8 | | 2 |
|---|
(h) = helper (planner, controller or non-competing organiser gets a score that matches their highest score from other events)
(d) = dropped score (not counted towards the total as only best 3 scores from 5 events count)
Mispunches and non-competitives runs get a score of 0, but are still displayed