Warning: Undefined array key "Long" in /usr/ptl/home/projects/oresults/event.php on line 1381
Warning: Undefined variable $txt in /usr/ptl/home/projects/oresults/event.php on line 1381
Warning: Undefined array key "Short" in /usr/ptl/home/projects/oresults/event.php on line 1381
Long ()
Pos Name Club Class Time Points
1st Russ Ladkin WAOC M55 43:22 1000
2nd Greg Foot BOF M35 44:07 999
3rd Rowan Lee M21 48:51 999
4th Stephen Borrill WAOC M50 48:18 961
5th Hannah Cooke W40 45:21 941
6th Alex Moore M21 40:09 922
7th Dom Dakin CUOC M21 43:15 883
8th Pete Cosgrove M21 43:40 883
9th Richard Powell WAOC M45 44:26 844
10th Adam Riley WAOC M40 43:15 766
11st Stuart Hatfield WAOC M40 43:25 766
12nd Harriet Millward WAOC W45 43:28 766
13rd Matthew Eaton WAOC M35 46:27 766
14th Jonathan Ward M45 47:18 747
15th Alex Jameson WAOC M50 44:09 728
16th Helen Bickle WAOC W40 47:47 669
17th Nigel Low M50 44:43 650
18th Gary Oxley M40 45:55 631
19th Isabelle Egerton W21 48:30 611
20th Kate Jarrett WAOC W14 42:38 572
21st Ros Hart W40 43:34 572
22nd Isobel Barber W21 48:47 572
23rd Monica Ferrero W45 43:59 417
Short ()
Pos Name Club Class Time Points
1st Alex Markham WAOC M35 27:52 1000
2nd Matt Beton CUOC M20 29:28 846
3rd Sue Hartley WAOC W65 28:07 794
4th Jason Dunning WAOC M45 28:56 794
5th Lucy Jarrett CUOC W20 30:00 794
6th Bruce Marshall WAOC M70 29:35 589
mp Sandra Jones W35 27:23 0 (dsq)