Download as CSV | Plain results | Styled results | Export for WAOC site
Royston MapRun League: Wed, 6th October 2021
Jump to: Long | Short
Long
| Pos | Name | Club | Class | Time | Points | 
|---|
| 1 | Greg Foot | BOF | M35 | 35:05 | 1000 | 
| 2 | Dil Wetherill | WAOC | M55 | 35:52 | 978 | 
| 3 | Chris Rampton | WAOC | M55 | 39:38 | 885 | 
| 4 | Stephen Borrill | WAOC | M50 | 39:48 | 881 | 
| 5 | Russ Ladkin |  | M55 | 40:36 | 864 | 
| 6 | Martin Andersson | WAOC | M21 | 41:36 | 843 | 
| 7 | Pete Cosgrove |  | M21 | 42:09 | 832 | 
| 8 | Jenny Carlsson |  | W35 | 43:23 | 808 | 
| 9 | Iain Stemp | WAOC | M55 | 44:08 | 794 | 
| 10 | Richard Powell | WAOC | M45 | 50:42 | 691 | 
| 11 | Matthew Eaton | WAOC | M35 | 51:02 | 687 | 
| 12 | Jonathan Ward |  | M45 | 57:53 | 606 | 
| mp | Jason Dunning | WAOC | M45 | 00:00 (dsq) |  | 
Short
| Pos | Name | Club | Class | Time | Points | 
|---|
| 1 | Sue Hartley | WAOC | W65 | 25:26 | 1000 | 
| 2 | Kez Latham | WAOC | W50 | 28:57 | 878 | 
| 3 | Emma Jarrett | WAOC | W45 | 29:45 | 854 |